Cappy Peach
Ingredients: water, peach puree from concentrate (42.8%), fructose-glucose syrup, acidifier: citric acid, antioxidant: ascorbic acid, flavouring.
- Energy for 250ml573 kJ / 135 kcal | 7% SRD*
- proteins for 250ml0 g | 0% SRD*
- carbohydrates for 250ml33 g | 13% SRD*
- of which sugars for 250ml33 g | 36% SRD*
- fat for 250ml0 g | 0% SRD*
- of which saturates for 250ml0 g | 0% SRD*
- fibre for 250ml0 g | 0% SRD*
- sodium for 250ml0 g | 0% SRD*
(*) Reference intake of an average adult (8400 kJ / 2000 kcal).
Cappy Sour Cherry
Ingredients: water, fructoze-glucose syrup, sour cherry juice (10%) from concentrate, acidifiers: malic acid and citric acid, blackcurrant and black carrot extract, colorants: E 150d and E 151, flavorings.
- Energy for 250ml600 kJ / 140 kcal | 7% SRD*
- proteins for 250ml0 g | 0% SRD*
- carbohydrates for 250ml34 g | 13% SRD*
- of which sugars for 250ml34 g | 38% SRD*
- fat for 250ml0 g | 0% SRD*
- of which saturates for 250ml0 g | 0% SRD*
- fibre for 250ml0 g | 0% SRD*
- sodium for 250ml0 g | 0% SRD*
(*) Reference intake of an average adult (8400 kJ / 2000 kcal).
Cappy Orange
Ingredients: orange juice from concentrate (51%), water, fructose-glucose syrup, acidifier: citric acid, antioxidant: ascorbic acid.
- Energy for 200ml376 kJ / 88 kcal | 4% SRD*
- proteins for 200ml0 g | 0% SRD*
- carbohydrates for 200ml20 g | 8% SRD*
- of which sugars for 200ml20 g | 23% SRD*
- fat for 200ml0 g | 0% SRD*
- of which saturates for 200ml0 g | 0% SRD*
- fibre for 200ml0 g | 0% SRD*
- sodium for 200ml0 g | 0% SRD*
(*) Reference intake of an average adult (8400 kJ / 2000 kcal).
Cappy Multifruit
Ingredients: Fruit juices from concentrate (orange 40%, apple 5%, lemon 2.7%, grape 1.8%), water, fructose-glucose syrup, peach puree (0.8%) from concentrate, vitamins: niacin (B3), E, pantothenic acid (B5), A and B6, flavourings.
- Energy for 250ml500 kJ / 118 kcal | 6% SRD*
- proteins for 250ml0 g | 0% SRD*
- carbohydrates for 250ml28 g | 11% SRD*
- of which sugars for 250ml28 g | 31% SRD*
- fat for 250ml0 g | 0% SRD*
- of which saturates for 250ml0 g | 0% SRD*
- fibre for 250ml0 g | 0% SRD*
- sodium for 250ml0 g | 0% SRD*
(*) Reference intake of an average adult (8400 kJ / 2000 kcal).